Freedom of Information Act - Requests
Status as at 30 June 2001
| NUMBER & SOURCE OF REQUESTS | Land Transport & Safety | Roads & Public Transport | Strategic Policy & Planning | Office of the Secretary | Corporate Services | Workplace Standards | Energy Planning & Conserv | Mineral Resources | Racing Services Tasmania |
|---|---|---|---|---|---|---|---|---|---|
| Individuals | 18 | 2 | - | 7 | 2 | 17 | - | - | - |
| Solicitors for clients | 20 | 4 | - | - | 2 | 110 | - | - | - |
| Politicians | 1 | - | - | 1 | 2 | - | - | 1 | 1 |
| Companies | 14 | 1 | 2 | 3 | - | 121 | - | - | - |
| Other jurisdictions | 1 | - | - | - | - | 4 | - | - | - |
| TOTAL FOR AGENCY = 332 | 54 | 7 | 2 | 11 | 4 | 252 | 0 | 1 | 1 |
| REQUEST STATUS | LT&S | R&PT | SP&P | OOS | CS | WPS | EP&C | MRT | RST |
| Carried over from previous year (2000) | 1 | - | - | - | - | 1 | - | - | - |
| Awaiting decision at 30 June 2001 | 2 | - | 1 | - | 1 | - | - | - | - |
| Decided | 42 | 7 | 1 | 5 | 3 | 24 | - | 1 | 1 |
| Withdrawn | 11 | - | - | - | - | - | - | - | - |
| Transferred | - | - | - | 6 | - | - | - | - | - |
| OUTCOME OF REQUESTS | LT&S | R&PT | SP&P | OOS | CS | WPS | EP&C | MRT | RST |
| Decided - Full access | 24 | 5 | 1 | 2 | 2 | 20 | - | 1 | - |
| Decided - Partial access | 5 | 2 | - | 1 | 1 | 4 | - | - | - |
| Decided - Denied access | 10 | - | - | 1 | - | - | - | - | - |
| Personal files amended | - | - | - | - | - | - | - | - | - |
| Personal files not amended | - | - | - | - | - | - | - | - | - |
| Information not in possession of agency | - | - | 1 | - | - | 11 | - | - | 1 |
| Other (*Info able to purchased or otherwise available) | 2 | - | - | 1 | - | 217 | - | - | - |
| DECISION TIME (DAYS) | LT&S | R&PT | SP&P | OOS | CS | WPS | EP&C | MRT | RST |
| 1-30 days | 40 | 7 | 1 | 3 | 2 | 18 | - | 1 | 1 |
| More than 30 days * * These requests involved a negotiated extension under S17(6) of the Act |
1 | - | - | 2 | 1 | 6 | - | - | - |
| REFUSAL REASONS | LT&S | R&PT | SP&P | OOS | CS | WPS | EP&C | MRT | RST |
| S 23 Executive Council Information | - | - | - | - | - | - | - | - | - |
| S 24 Cabinet Information | - | - | - | 1 | - | - | - | - | - |
| S 26 Information Communicated by Other States | - | - | - | - | - | - | - | - | - |
| S 27 Internal working information | - | - | - | - | - | 3 | - | - | - |
| S 28 Law Enforcement Information | - | - | - | - | 1 | - | - | - | - |
| S 29 Information affecting legal proceedings | - | - | - | - | - | - | - | - | - |
| S 30 Personal privacy | 12 | 2 | - | - | - | 4 | - | - | - |
| S 31 Trade secrets or undertakings | - | 1 | - | 2 | - | 1 | - | - | - |
| S 32 Trade secrets or undertakings agency | - | - | - | - | - | - | - | - | - |
| S 33 Information obtained in confidence | 2 | 1 | - | - | - | - | - | - | - |
| S 34 Procedures and clients | - | - | - | - | - | - | - | - | - |
| S 35 Information likely to affect State economy | - | - | - | - | - | - | - | - | - |
| REVIEWS | LT&S | R&PT | SP&P | OOS | CS | WPS | EP&C | MRT | RST |
| Internal | |||||||||
| Upheld in full | - | - | - | - | - | - | - | - | - |
| Upheld in part | - | - | - | - | 1 | 2 | - | - | - |
| Reversed | - | - | - | - | - | - | - | - | - |
| External | |||||||||
| Upheld in full | - | - | - | - | - | - | - | - | - |
| Upheld in part | - | - | - | - | - | - | - | - | - |
| Reversed | - | - | - | - | 1 | - | - | - | - |
| FEES AND CHARGES ($) | LT&S | R&PT | SP&P | OOS | CS | WPS | EP&C | MRT | RST |
| Total calculated | $149.00 | $234.08 | - | $137.56 | $4.16 | $909.38 | - | $8.73 | - |
| Waived or reduced | $149.00 | $234.08 | - | $137.56 | $4.16 | $909.38 | - | $8.73 | - |
| WAIVING REASONS | LT&S | R&PT | SP&P | OOS | CS | WPS | EP&C | MRT | RST |
| Routine request | 30 | 3 | - | 1 | - | 1 | - | - | - |
| Personal information | 1 | - | - | 2 | 2 | 4 | - | - | - |
| General public interest | - | - | - | - | - | - | - | - | - |
| Impecunious applicant | - | - | - | - | - | - | - | - | - |

