Administered Statements
11 Administered Statements
SCHEDULE OF REVENUES AND EXPENSES ADMINISTERED ON BEHALF OF THE WHOLE OF GOVERNMENT FOR THE YEAR ENDED 30 JUNE 2003
| 2001-02 | 2002-03 | |||
| Note | $’000 | $’000 | ||
| Revenue from ordinary activities | ||||
| Recurrent appropriations | 1.3(a) | 51,432 | 54,630 | |
| Commonwealth grants | 1.3(b), 11.1.1 | 21,372 | 24,862 | |
| User charges | 1.3 (c), 11.1.2 | 11,045 | 11,171 | |
| Fees and fines | 1.3(e), 11.1.3 | 25,478 | 28,916 | |
| Gross proceeds from the disposal of assets | 1.3(f), 11.1.4 | 5 | 30 | |
| Other revenue from ordinary activities | 1.3(i), 11.1.5 | 209,686 | 277,348 | |
| Total revenue from ordinary activities | 319,018 | 396,957 | ||
| Expenses from ordinary activities (excluding borrowing costs) | ||||
| Employee benefits | 1.4(a), 11.2.1 | 2,173 | 2,309 | |
| Depreciation and amortisation | 1.4(b), 11.2.2 | 23 | 16 | |
| Grants and subsidies | 1.4 (c), 11.2.3 | 51,788 | 56,076 | |
| Written down value of disposed assets | 1.4(d), 11.1.4 | ... | 20 | |
| Assets transferred | 1.4(h), 11.2.4 | ... | 31,141 | |
| Other expenses from ordinary activities | 1.4(i), 11.2.5 | 175,407 | 193,878 | |
| Total Expenses from ordinary activities (excluding borrowing costs) | 229,391 | 283,440 | ||
| Net operating surplus (deficit) from ordinary activities before transfers to the government | 89,627 | 113,517 | ||
| Transfers to the Consolidated Fund | 57,422 | 61,155 | ||
| Net operating surplus (deficit) from ordinary activities after transfers to the government | 32,205 | 52,362 |
The above Schedule of Revenues and Expenses Administered on behalf of the Whole of Government should be read in conjunction with the accompanying notes.

