Statement of Cash Flows
STATEMENT OF CASH FLOWS FOR THE YEAR ENDED 30 JUNE 2003
| 2001-02 | 2002-03 | ||
| Note | $’000 | $’000 | |
| Cash flows from operating activities | |||
| Cash inflows | |||
| Recurrent appropriations | 1.3(a) | 40,763 | 43,012 |
| Capital appropriations | 1.3(a) | 71,216 | 75,645 |
| Commonwealth grants | 1.3(b) | 426 | 970 |
| User charges | 1.3(c) | 448 | 1,023 |
| Fees and fines | 1.3(e) | 233 | 276 |
| GST receipts | ... | 12,996 | |
| Interest received | ... | 6 | |
| Other cash receipts | 20,670 | 15,939 | |
| Total cash inflows | 133,756 | 149,867 | |
| Cash outflows | |||
| Employee benefits | 1.4(a) | 30,792 | 32,794 |
| GST payments | ... | 12,770 | |
| Other cash payments | 49,391 | 52,287 | |
| Total cash outflows | 80,183 | 97,851 | |
| Net cash from (used by) operating activities | 53,573 | 52,016 | |
| Cash flows from investing activities | |||
| Cash inflows | |||
| Gross proceeds from the disposal of assets | 1.3(f) | 11 | 106 |
| Total cash inflows | 11 | 106 | |
| Cash outflows | |||
| Payments for acquisition of assets | 61,353 | 50,774 | |
| Total cash outflows | 61,353 | 50,774 | |
| Net cash from (used by) investing activities | -61,342 | -50,668 | |
| Net increase (decrease) in cash held | -7,769 | 1,348 | |
| Cash at the beginning of the reporting period | 1.10, 9 | 14,150 | 4,512 |
| Cash at the end of the reporting period | 9 | 6,381 | 5,860 |
The above Statement of Cash Flows should be read in conjunction with the accompanying notes.

