Statement of Financial Position
STATEMENT OF FINANCIAL POSITION AS AT 30 JUNE 2003
| 2001-02 | 2002-03 | ||
| Note | $’000 | $’000 | |
| Assets | |||
| Current assets | |||
| Cash on hand and deposit accounts | 1.5(a) | 6,381 | 5,860 |
| Receivables | 1.5(b), 6.1 | 239 | 376 |
| Tax Asset | 1.1 | ... | 1,648 |
| Other current assets | 1.5(d), 6.4 | 2,119 | 2,093 |
| Total current assets | 8,739 | 9,977 | |
| Non-Current assets | |||
| Receivables | 1.5(b), 6.1 | 238 | 233 |
| Plant equipment and vehicles | 1.5(e), 6.2 | 6,974 | 6,543 |
| Land and buildings | 1.5(e), 6.2 | 11,513 | 9,953 |
| Road infrastructure | 1.5(e), 6.2 | 2,806,242 | 3,057,037 |
| Other infrastructure | 1.5(e), 6.2 | 10,657 | 10,522 |
| Total non-current assets | 2,835,624 | 3,084,288 | |
| Total assets | 2,844,363 | 3,094,265 | |
| Liabilities | |||
| Current liabilities | |||
| Employee benefits | 1.6(b), 7.1 | 4,619 | 5,020 |
| Payables | 1.6(a), 7.2 | 2,655 | 2,017 |
| Other | 1.6 (d), 7.3 | 1,090 | 3,433 |
| Total current liabilities | 8,364 | 10,470 | |
| Non-current liabilities | |||
| Employee benefits | 1.6(b), 7.1 | 5,433 | 5,880 |
| Total non-current liabilities | 5,433 | 5,880 | |
| Total liabilities | 13,797 | 16,350 | |
| Net assets (liabilities) | 2,830,566 | 3,077,915 | |
| Equity | |||
| Accumulated Surplus | 8.1 | 2,686,809 | 2,636,410 |
| Asset Revaluation Reserve | 8.3 | 143,757 | 441,505 |
| Total equity | 2,830,566 | 3,077,915 |
The above Statement of Financial Position should be read in conjunction with the accompanying notes.

