Consultancies under $50 000
Consultancies awarded with a value of less than or equal to $50,000
| Consultant | Value ($) | Description |
| Michael Gelling | 33,000.00 | Advice on land use and transport planning matters |
| Brookside Consultants | 13,000.00 | Rail safety audits |
| Di Gee | 12,000.00 | Research and analysis on regional integrated transport plan |
| Eijdenberg Graphics Design PL Conara Park | 2,000.00 | Interpretation material |
| Tweezy Home & Business Computing | 3,900.00 | Database development services |
| Anahita Jungalwalla | 5000.00 | RIMS Environmental Data Entry |
| Anahita Jungalwalla | 4,000.00 | Environmental Performance Indicators |
| Anahita Jungalwalla | 3,000.00 | Heritage Roads Project Mapping |
| Ross Cubit & Association Pty Ltd | 2,168.00 | Environmental Audit Services |
| Leaman Geophysics | 4,545.45 | Roadside Geological Project Management |
| Tasmanian Revegetation Services | 3,636.36 | Conara Part Project Management |
| Pearu Terts | 2,430.00 | Road Traffic Noise Investigation |
| Terry Eaton | 14,740.00 | Heavy vehicle route options for the Corra Linn Bridge report |
| Rachel Jones | 2,500.00 | Graphic work for Northern Tasmanian Integrated Transport Plan |
| Brian Risby Planning Consultant | 14,300.00 | Southern regional assessment of industrial sites |
| Anahita Jungalwalla | 1,000.00 | Southern regional assessment of industrial sites map preparation |
| GH&D | 18,000.00 | Economic infrastructure model template |
| Launceston City Council | 1000 | Maps for Northern Tasmania Integrated Transport Plan |
| Terry Eaton Consulting Engineer | 4,033.00 | Northern Tasmania Integrated Transport Plan touring routes roadside facility audit |
| R Design | 1,606.00 | Graphic design for Northern Tasmania Integrated Transport Plan |
| Chris Norman Graphic Design | 2,500.00 | Graphic design for Northern Tasmania Integrated Transport Plan |
| Terry Eaton Consulting Engineer | 14,740.00 | Corra Linn Bridge strategy |
| GH&D | 7,700.00 | Clarence Transport Strategy - Mornington Roundabout Traffic Study |
| Pitt and Sherry | 19,352.00 | Clarence Transport Strategy - Safety Audit and Acton Rd Junction Report |
| TMP Worldwide Pty Ltd | 9,765.00 | Printing of National Highway Forward strategy document |
| Peter Zwart | 10,000.00 | Consulting Software Development - IRIS Tasmania |
| Wise Lord & Ferguson | 6,500.00 | Provision of probity audit services |
| Davey & Maynard Agricultural Consulting | 34,200.00 | Update of the Report on Rural Land Use Trends in Tasmania (2001) |
| Insight GIS | 5,000.00 | Development of map interfaces for bus route website |
| KPMG | 4,070.00 | Independent assessment of submissions for the provision of an RPT service - Hobart to Queenstown and Devonport to Cradle Mountain |
| Gabrielle Balon | 1,408.00 | Development of a consultation planner |
| GJ Donnelly | 4,465.00 | Preparation for, and facilitation of, a series of council meetings re amendments to legislation relating to roadside stalls and vending |
| GJ Donnelly | 8,459.00 | Pavement Construction Awareness Workshops |
| Pitt & Sherry | 5,350.00 | Pavement engineering expertise |
| Bill Jordan & Associates | 5,630.31 | Ross Bridge |
| SCA Marketing Tas Pty Ltd | 3,800.00 | Business planning consultancy services |
| Booz-Allen Hamilton (Melbourne) | 15,000.00 | Analysis of transport needs of the Greater Launceston area |
| Booz-Allen Hamilton (Melbourne) | 15,000.00 | Analysis of transport needs of the Greater Burnie area |
| KPMG | 6,000.00 | Analysis of costs and potential economic benefits stemming from the introduction of a bus building project in Tasmania |
| KPMG | 7,480.00 | Wheelchair accessible taxi assessment |
| John Miedecke & Associates | 23,000.00 | Storys Creek jig tailings management |
| Wise Lord & Ferguson Project | 37,500.00 | TIGER: Business Improvement Consultancy |
| Saunders and Pitt | 3,500.00 | Rosny and Mornington rental valuation |
| Oracle Corporation Australia Pty Ltd | 30,000.00 | Project TIGER: Oracle Discoverer implementation |
| Deloitte Touche Tohmatsu | 40,000.00 | Project TIGER: Business analysis of exploration work program approvals and monitoring of mineral tenements |
| Thompson & Brett | 7,091.00 | Florence shaft cover: design and manage construction |
| John Miedecke & Associates | 5,500.00 | Mt Bischoff: rehabilitation review |
| Trowbridge Consulting | 2,035.00 | Investigations and advice on the derivation of ANZSIC premium rates |
| edu.au | 1,650.00 | Fatigue assessment of mining rosters |
| DGR Consultancy | 9,032.40 | Consultancy - performance indicators WST |
| Bendzulla Tasmania Pty Ltd | 685.85 | Actuarial tasks |
| Campbell Research | 4,688.50 | Jurisdiction report |
| Trowbridge | 2,640.00 | ConsultingReview of self insurance bank guarantee formula |
| DGR Consultancy | 21,742.90 | Performance indicators and business planning workshops |
| Good Relations Consultancy | 2,040.00 | Mining study |
| Bendzulla Tasmania Pty Ltd | 1,222.10 | Actuarial tasks |
| Trowbridge Consulting | 2,681.53 | Review of bank guarantee requirements |
| Campbell Research | 4,768.20 | Return to Work Survey |
| Bendzulla Tasmania Pty Ltd | 275 | Calculation of avoided workers compensation premium |
| Bendzulla Tasmania Pty Ltd | 11,000.00 | Review Workers Compensation Scheme |
| Jim Stewart Consulting | 660 | Revision of psychiatric impairment module |
| Dwight Dowda Pty Ltd | 5,500.10 | Course presentation Tas WorkCover guides |
| Campbell Research | 4,768.20 | Interviews - Return to Work Survey |
| Trowbridge Deloitte | 3,000.00 | Investigation and advice insurer premium monitoring system |
| Bendzulla Tasmania Pty Ltd | 5,500.00 | Report on legislative changes to Tasmanian workers compensation scheme |
| Stewart & Associates | 5,491.10 | Court appearance |
| Campbell Research | 3,597.76 | Mid year report |
| Trowbridge Deloitte | 2,557.50 | Premium monitoring advice |
| Kirsten Singleton | 1,200.00 | Development of Leadership and Management feedback form |
| Trigpoint Surveying | 841.5 | Surveying services - Renison tin mine |
| Bendzulla Tasmania Pty Ltd | 4,409.90 | Report on weekly benefits since introduction of new Act |
| SEMF | 7,800.00 | Government Energy Management Program |
| Integrated Energy Management Centre | 17,380.00 | Bass Strait Islands feasibility study of domestic solar hot water systems |
| Davey & Maynard Agricultural Consulting | 37,620.00 | Review and update of the Rural Land Use Trends in Tasmania (2001) Report |
| Alomes & Associates Land | 2,880.00 | Transport Safety Division planning workshop and meetings |
| Aspect Consulting | 24,500.00 | COBOL migration strategy and costs |
| Capricorn 2000 | 2,500.00 | Office construction for relocation of staff |
| Deloitte Touche Tohmatsu | 5,819.00 | Tenders (on behalf of Road Safety Task Force) |
| Deloitte Touche Tohmatsu | 4,920.00 | Review of MR Project architectural principles documentation |
| Department of Justice | 16,312.00 | National Motor Vehicle Theft Reduction Council funding agreement |
| Department of Premier & Cabinet | 1,950.00 | Quality Assurance of the Novice Driver Project |
| Department of Premier & Cabinet | 6,545.00 | Project quality and management services |
| Developing Potential | 10,200.00 | Driver education review assessment |
| DIMA | 37,492.00 | Translating and Interpreting - Amigos Cooperative Interpreting Interpreting required to obtain a learner licence and for on-road testing |
| DMR Consulting | 10,000.00 | Tasmanian MRS technical scorecard report |
| DMR Consulting | 11,696.00 | Quality assurance review of one option to redevelop the Motor Registry System |
| DMR Consulting | 7,830.00 | Scoping business initiatives included in the Motor Registry System business case |
| DMR Consulting | 2,840.00 | Motor Registry System COBOL conversion estimation |
| Dysons | 10,000.00 | Security survey of Transport Inspectors (OH&S) |
| Enterprise Marketing Research Services | 6,500.00 | Tacking research (on behalf of Road Safety Task Force) conducted quarterly |
| Enterprise Marketing Research Services | 5,200.00 | Break O'Day research (on behalf of RSTF) |
| Enterprise Marketing Research Services | 4,500.00 | Seatbelt research (on behalf of RSTF) |
| Enterprise Marketing Research Services | 6,500.00 | Tacking research (on behalf of RSTF) conducted quarterly |
| Enterprise Marketing Research Services | 6,500.00 | Tacking research (on behalf of RSTF) conducted quarterly |
| Enterprise Marketing Research Services | 6,500.00 | Tacking research (on behalf of RSTF) conducted quarterly |
| Haines Family Trust | 14,000.00 | Professional input into the Motor Registry System business case preparation |
| Impact Solutions | 4,550.00 | Workshop facilitation services |
| Information Solutions Works Pty Ltd | 3,300.00 | Barcoding software renewal |
| Jet Personnel | 6,444.00 | Provision of relief driver testing |
| KPMG | 7,900.00 | Periodic registration modelling |
| KPMG | 8,515.00 | VIS application business case |
| KPMG | 12,438.00 | Motor Registry System base cost profile preparation |
| KPMG | 8,950.00 | Identification and quantification of business benefits for the Motor Registry System |
| KPMG | 9,850.00 | Workshop facilitation services during the preparation of the Motor Registry System busines case |
| KPMG | 8,000.00 | Preparation of one Motor Registry System redevelopment option |
| NFO Donovan Research Pty Ltd | 20,893.00 | Payment this year for previous financial period |
| Prologic Pty Ltd | 11,865.00 | Development of the driver knowledge system |
| Road Transport Training | 8,291.00 | Provision of relief driver testing |
| SeeBeyond Pty Ltd | 8,320.00 | Advice on customer relationship management package and workshop facilitation |
| Sigma Management Science Pty Ltd | 16,250.00 | Quality review consulting services during the preparation of the Motor Registry System business case |
| Synateq | 31,836.00 | Consultation on the business process review |
| Synateq | 16,000.00 | Consultation on scanning of documents |
| TH Management Systems | 2,260.00 | Heavy vehicle driver licence reform |
| Transtrain Pty Ltd | 38,542.00 | Provision of relief driver testing |
| Trinitas | 10,000.00 | Professional input into the preparation of the Motor Registry System business case |

