Major Contracts
Major Contracts Awarded (Over $50,000
| Contract title | Period of Contract | Value of contract | Successful Tenderer | Location |
| Bass Highway - Peggs Creek Bridge Replacement | 18 weeks | $256,925 | Civil Construction Corporation | Austins Ferry, TAS |
| Cradle Mountain Tourist Road, Visitors' Centre to Dove Lake | 14 weeks | $2,249,509 | Van Ek Contracting Pty Ltd | Ulverstone, TAS |
| Midland Highway - Jordan River Bridge - Rehabilitation works | 16 weeks | $221,002.00 | Van Ek Contracting Pty Ltd | Ulverstone, TAS |
| State Roads - Flinders Island Maintenance | 3 Years | $638,730 | Flinders Council | Flinders Island |
| Epping Forest Planning Study | $76,890 | Johnstone McGee & Gandy P/L | Hobart, TAS | |
| Ridgley Main Road - Menne Road to Neena Road Roadworks | 14 weeks | $598,963 | Civil Construction Corporation | Austins Ferry, TAS |
| Arthur Highway - Gunns Hill Climbing Lanes and Wharmby's Corner Earthworks | 64 weeks | $3,261,628 | Hazell Bros Civil Contracting P/L | Moonah, TAS |
| Midland Highway - Kings Meadows Connector to Prospect Interchange - Roadworks | 13 weeks | $510,352 | Civil Construction Corporation | Austins Ferry, TAS |
| Bass Highway - East of Elizabeth Town - Roadworks | 10 weeks | $394,938 | Civil Construction Corporation | Austins Ferry, TAS |
| State Roads/National Highway - North East Region - Bituminous Surfacing 2002/03 | 18 weeks | $1,105,194 | CSR Emoleum | Launceston, TAS |
| State Roads/National Highway - North West Region - Bituminous Surfacing 2002/03 | 14 weeks | $1,098,803 | Roadways Pty | Ltd Burnie, TAS |
| Bass Highway - Launceston and Devonport - Wire Rope Safety Fence | 12 weeks | $310,312 | BPS Engineering | Gravelly Beach, TAS |
| Bridge Maintenance Painting - 2002/2003 | 12 weeks | $311,740 | Metal Protection Service P/L | Breadalbane, TAS |
| Road Safety Taskforce - Advertising Services | 3 years | $1,770,000 | Cooee Tasmania | Hobart, TAS |
| Road Safety Taskforce - Public Relations Services | 3 years | $90,000 | Corporate Communications | Hobart, TAS |
| Channel Highway - Taroona to Kingston - Cycle Lanes 10 weeks | 10 weeks | $233,535 | Ron Carthew Civil Contracting | Kingston, TAS |
| Lyell Highway - Junction with Boyer Secondary Road - Roadworks | 8 weeks | $302,759 | Civil Construction Corporation | Austins Ferry, TAS |
| Bass Highway - Bridge Expansion Joint and Bearing Modification at Victoria and South Esk Bridges | 29 weeks | $426,760 | Van Ek Contracting Pty Ltd | Ulverstone, TAS |
| Bruny Island Ferry Terminals - Replacement of Timber Fendering | 8 weeks | $117,606 | Civil Construction Corporation | Austins Ferry, TAS |
| Channel Highway - Margate Roadworks | 13 weeks | $1,038,078 | Andrew Walter Constructions | Austins Ferry, TAS |
| Huon Highway - Summerleas Road Intersection Roadworks | 8 weeks | $160,633 | Andrew Walter Constructions | Austins Ferry, TAS |
| Tasman Highway - Sorell Traffic Management - Roadworks 8 | 8 weeks | $262,037 | Civil Construction Corporation | Austins Ferry, TAS |
| Building Works | 26/5/2003 to 25/7/2003 | $92,380 | De Jong & Sons Construction P/L | Ulverstone, TAS |
| Linemarking Contract South | Jan '01 - | $80,000 | Brighton Painting | Brighton, TAS |
| Merrywood rehabilitation earthworks | Feb '02 - Aug '02 | $90,750.00 | Backetts Heavy Plant Hire | Exeter, TAS |
| Taroona Land Stability | Nov '01 - May '02 | $55,000.00 | Coffey Geosciences Pty Ltd | Hobart, TAS |
| Relocation of lapidary laoratory | Apr '02 - Jul '02 | $102,598.00 | Maveric Builders Pty Ltd | Hobart, TAS |
| Sign Contract Statewide | 52 weeks | $70,000 | Eye Spy Signs | Hobart, TAS |
| Thermoplastic Linemarking Statewide | 52 weeks | $130,000 | Zaganite Specialised Coatings | Mornington, TAS |
| Linemarking Contract North | 52 weeks | $90,000 | Statewide Linemarking | Ulverstone, TAS |
| Epping Forest Study | 7/11/02 - 30/6/03 | $84,579 | JMG and Hydro Tasmania | Hobart, TAS |
| West Tamar Region Study | 8/3/02 - 30/6/03 | $77,000 | Pitt & Sherry | Hobart, TAS |
| NETAS Study | 3/1/01 - 21/5/03 | $51,000 | GH & D | Hobart, TAS |
| Air electromagnetic and magnetic survey | 10/2000 - 8/2002 | $680,435 | Geo Instruments Pty Ltd | Ramsgate, NSW |
| Document scanning | 10/2000 - current | $450,000 | Document Control | Hobart, TAS |
| Storys Creek jig tailings relocation | 11/2002 - 5/2003 | $382,808 | Gradco Pty Ltd St | Leonards, TAS |
| Mt Bischoff rehabilitation | 5/2003 - current | $92,717 | Joe Fagan Heavy Haulage | Waratah, TAS |
| Supply of toner cartridges | 14/2/03 - 13/2/05 | $130,000 | SPS Supply | Glenorchy, TAS |
| Motor Registry System maintenance contract | 1/4/01 - 15/7/03 | $203,528 | Prologic Pty Ltd | Hobart, TAS |
| Production of driver licence | Contract extension | $507,245 | Leigh Mardon | Melbourne, VIC |
| Enveloping, insertion and posting of registration renewal notices | 1/5/01 - 31/12/03 | $258,583 | PML [Mail All] | Kingston, TAS |
| Storage and delivery of stationery | 1/10/00 - 1/10/03 | PML [Mail All] | ||
| Production of number plates | Nov 2000 - June 2003 | $250,000 | Altona Industries | Perth, WA |
| Production of number plates | July 2003 - October '03 | As above | Licensys | Perth, WA |
| Production, personalisation and printing of registration notices | 1/5/01 - 31/12/03 | $117,188 | PML [ISW] | Hobart, TAS |
| SUMMARY OF PARTICIPATION BY LOCAL BUSINESSES (FOR CONTRACTS AND TENDERS GREATER THAN $ 50,000) |
|
| Total number of contracts awarded | 26 |
| Total number of contracts awarded to Tasmanian businesses | 25 |
| Total value of contracts awarded | $15,828,424 |
| Total value of contracts awarded to Tasmanian businesses | $15,767,296 |
| Total number of tenders called | 26 |
| Total number of bids received | 118 |
| Total number of bids received from Tasmanian businesses | 99 |

