Administered Statements
1. Administered Statements
1.1 Schedule of Revenues and Expenses administered on behalf of the whole-of-government
| 2002-03 | 2003-04 | ||
| Note | $'000 | $'000 | |
| Revenue from ordinary activities | |||
| Recurrent appropriations | 2.6(a) | 54,630 | 57,201 |
| Commonwealth grants | 2.6(b), 13.2 | 24,862 | 14,098 |
| User charges | 2.6 (c), 13.3 | 11,171 | 13,507 |
| Fees and fines | 2.6(e), 13.4 | 28,916 | 30,464 |
| Gross proceeds from the disposal of assets | 2.6(f), 13.5 | 30 | . |
| Other revenue from ordinary activities | 2.6(i), 13.6 | 277,348 | 218,101 |
| Total revenue from ordinary activities | 396,957 | 333,371 | |
| Expenses from ordinary activities (excluding borrowing costs) | |||
| Employee entitlements | 2.7(a), 13.7 | 2,309 | 2,612 |
| Depreciation and amortisation | 2.7(b), 13.8 | 16 | 17 |
| Grants and subsidies | 2.7 (c), 13.9 | 56,076 | 57,817 |
| Written down value of disposed assets | 2.7(d), 13.5 | 20 | . |
| Assets transferred | 2.6(h), 13.10 | 31,141 | 490,810 |
| Other expenses from ordinary activities | 2.7(i), 13.11 | 193,878 | 213,128 |
| Total Expenses from ordinary activities (excluding borrowing costs) | 283,440 | 764,384 | |
| Net operating surplus (deficit) from ordinary activities before transfers to the government |
113,517 | -431,013 | |
| Transfers to the Consolidated Fund | 61,155 | 56,520 | |
| Net operating surplus (deficit) from ordinary activities after transfers to the government | 52,362 | -487,533 | |
The above Schedule of Revenues and Expenses Administered on behalf of the whole-of-government should be read in conjunction with the accompanying notes.
1.2 Schedule of Assets and Liabilities administered on behalf of the whole-of-government
| 2002-03 | 2003-04 | ||
| Note | $'000 | $'000 | |
| Assets | |||
| Current assets | |||
| Cash on hand and deposit accounts | 2.8(a) | 3,725 | 3,567 |
| Receivables | 2.8(b), 13.14 | 2,407 | 3,382 |
| Other current assets | 2.8(d), 13.17 | . | 40 |
| Total current assets | 6,132 | 6,989 | |
| Non-Current assets | |||
| Receivables | 2.8(b), 13.14 | 5 | . |
| Plant equipment and vehicles |
2.8(e), 13.15 | 34 | 18 |
| Investments |
2.8(d), 13.17 | 490,810 | 22 |
| Total non-current assets | 490,849 | 40 | |
| Total assets | 496,981 | 7,029 | |
| Liabilities | |||
| Current liabilities | |||
| Employee entitlements | 2.9(b), 13.18 | 231 | 209 |
| Payables | 2.9(a), 13.19 | 1,283 | 2,624 |
| Other current liabilities | 2.9(d), 13.20 | 4,112 | 321 |
| Total current liabilities | 5,626 | 3,154 | |
| Non-current liabilities | |||
| Employee entitlements |
2.9(b), 13.18 | 314 | 367 |
| Total non-current liabilities | 314 | 367 | |
| Total liabilities | 5,940 | 3,521 | |
| Net assets (liabilities) | 491,041 | 3,508 | |
| Equity | |||
| Accumulated Surplus | 491,041 | 3,508 | |
| Total Equity | 491,041 | 3,508 |
The above Schedule of Assets and Liabilities Administered on behalf of the whole-of-government should be read in conjunction with the accompanying notes.
1.3 Schedule of Cash Flows administered on behalf of the whole-of-government
| 2002-03 | 2003-04 | ||
| Note | $'000 | $'000 | |
| Cash flows from operating activities | |||
| Cash inflows | |||
| Recurrent appropriations | 2.6(a) | 54,685 | 57,262 |
| Commonwealth grants | 2.6(b) | 24,862 | 14,098 |
| User charges | 2.6(c) | 8,090 | 12,600 |
| Fees and fines | 2.6(e) | 28,898 | 30,418 |
| Interest received | 64 | 65 | |
| Other cash receipts | 194,426 | 217,905 | |
| Total cash inflows | 311,025 | 332,348 | |
| Cash outflows | |||
| Employee entitlements | 2.7(a) | 2,273 | 2,575 |
| Other cash payments | 308,451 | 329,931 | |
| Total cash outflows | 310,724 | 332,506 | |
| Net cash from (used by) operating activities | 301 | -158 | |
| Cash flows from investing activities | |||
| Cash inflows | |||
| Gross proceeds from the disposal of assets | 2.6(f) | 30 | . |
| Total cash inflows | 30 | . | |
| Cash outflows | |||
| Payments for acquisition of assets | 18 | . | |
| Net cash from (used by) investing activities 12 . | 12 | . | |
| Net increase (decrease) in cash held | 313 | -158 | |
| Cash at the beginning of the reporting period | 2.13, 13.22 | 3,412 | 3,725 |
| Cash at the end of the reporting period | 13.22 | 3,725 | 3,567 |
The above Schedule of Cash Flows Administered on behalf of the whole-of-government should be read in conjunction with the accompanying notes.

