Assets
| 2003 | 2004 | |
| $'000 | $'000 | |
| User charges and other revenue inclusive of GST | 620 | 783 |
| Less: Provision for doubtful debts | -11 | -5 |
| Total | 609 | 778 |
| Current | 376 | 552 |
| Non-current | 233 | 226 |
| Total 609 778 | 609 | 778 |
8.2 Property, Plant, Equipment, Vehicles and Infrastructure
| 2003 | 2004 | |
| $'000 | $'000 | |
| Plant and Equipment | ||
| Plant and Equipment | 2,676 | 2,377 |
| Less: Accumulated Depreciation | 2,123 | 1,907 |
| 553 | 470 | |
| Motor Vehicles | 126 | 126 |
| Less: Accumulated Depreciation | 76 | 101 |
| 50 | 25 | |
| Marine Vessels and Equipment | 5,652 | 5,652 |
| Less: Accumulated Depreciation | 235 | 470 |
| 5,417 | 5,182 | |
| Computer Equipment | 2,243 | 2,520 |
| Less: Accumulated Depreciation | 1,720 | 1,964 |
| 523 | 556 | |
| Total Plant and Equipment | 6,543 | 6,233 |
| Land and Buildings | ||
| Buildings | 2,962 | 2,996 |
| Less: Accumulated Depreciation | 835 | 968 |
| 2,127 | 2,028 | |
| Land Under Buildings | 1,218 | 1,098 |
| Less: Accumulated Depreciation | . | . |
| 1,218 | 1,098 | |
| Vacant Land Holdings | 6,278 | 5,975 |
| Less: Accumulated Depreciation | . | . |
| 6,278 | 5,975 | |
| Aerodromes | 360 | 410 |
| Less: Accumulated Depreciation | 30 | 27 |
| 330 | 383 | |
| Total Land and Buildings | 9,953 | 9,484 |
| 2003 | 2004 | |
| Road Infrastructure | $'000 | $'000 |
| Roads | ||
| Opening Balance | 1,582,780 | 1,801,067 |
| Add: Additions | 10,021 | . |
| Less: Deletions | -7,984 | -2,369 |
| Add: Capital Improvements | 30,012 | 36,353 |
| Add: Revaluation Write Up (Down) | 246,177 | 73,478 |
| Less: Annual Depreciation | 59,939 | 61,234 |
| Written Down Value as at 30 June | 1,801,067 | 1,847,295 |
| Land Under Roads and within Road Reserves | ||
| Opening Balance | 277,593 | 308,015 |
| Add: Revaluation | 30,300 | 150,144 |
| Add: Net Additions | 122 | . |
| Value as at 30 June | 308,015 | 458,159 |
| Bridges Replacement | ||
| Opening Balance | 1,177,490 | 1,199,689 |
| Less: Deletions/ Corrections | -25,097 | -1,582 |
| Add: Bridge Additions | 24,614 | . |
| Add: Capital Improvements | 1,498 | 1,543 |
| Add: Revaluation | 21,184 | 38,770 |
| 1,199,689 | 1,238,420 | |
| Less: Bridge Accumulated Depreciation | 251,734 | 268,309 |
| Written Down Value as at 30 June |
947,955
|
970,111 |
| 3,057,037 | 3,275,565 | |
| Major Works-in-Progress | ||
| Opening Balance | 17,258 | . |
| Add: Additions | 17,319 | . |
| Less: Deletions | -34,577 | . |
| Value as at 30 June | . | . |
| Total Road Asset Infrastructure | 3,057,037 | 3,275,565 |
| Other Infrastructure | ||
| Traffic Signal Installations | 19,584 | 19,656 |
| Add: Work in Progress Additions | . | . |
| Less: Accumulated Depreciation | 9,062 | 9,379 |
| 10,522 | 10,277 |
| 2003 | 2004 | |
| Intangibles | $'000 | $'000 |
| Work-in-Progress | ||
| Opening Balance | . | . |
| Add: Additions | . | 1,040,213 |
| Less: Deletions | . | . |
| Value as at 30 June | . | 1,040,213 |
Redevelopment of the Motor Registry System
The Motor Registry Project (MRProject) scope is to implement a series of identified Business Initiative Projects to redevelop the Motor Registry System.
8.3 Reconciliation of Non-Current Physical Assets
Reconciliations of the carrying amounts of each class of property, plant, equipment, vehicles and infrastructure at the beginning and end of the current financial year are set out below. The reconciliation for Road Infrastructure is shown in the previous note.
| Plant and Equip- ment |
Motor Vehicles | Marine Vessels and Equipment | Computer Equipment | Buildings | Land Under Buildings | Vacant Land Holdings | Aero-dromes | Traffic Signals |
|
| 2004 | $'000 | $'000 | $'000 | $'000 | $'000 | $'000 | $'000 | $'000 | $'000 |
| Carrying amount at start of year | 553 | 50 | 5,417 | 523 | 2,127 | 1,218 | 6,278 | 330 | 10,522 |
| Additions | 140 | . | . | 360 | 110 | . | . | . | 196 |
| Disposals | -18 | . | . | . | -64 | -120 | -371 | . | . |
| Revaluation increments/(decrements) |
. | . | . | . | . | . | 80 | 58 | 80 |
| Write-down of assets | . | . | . | . | . | . | . | . | -2 |
| Net transfers free of charge | . | . | . | . | . | . | -11 | . | . |
| Depreciation /amortisation expense |
-203 | -25 | -235 | -333 | -145 | . | . | -5 | -519 |
| Adjustment for prior years | -2 | . | . | 6 | . | . | -1 | . | . |
| Carrying amount at end of year | 470 | 25 | 5,182 | 556 | 2,028 | 1,098 | 5,975 | 383 | 10,277 |
| Plant and Equip- ment |
Motor Vehicles | Marine Vessels and Equipment | Computer Equipment | Buildings | Land Under Buildings | Vacant Land Holdings | Aero-dromes | Traffic Signals |
|
| 2003 | $'000 | $'000 | $'000 | $'000 | $'000 | $'000 | $'000 | $'000 | $'000 |
| Carrying amount at start of year | 629 | 75 | 5,652 | 618 | 2,758 | 2,243 | 6,179 | 333 | 10,657 |
| Additions | 144 | . | . | 348 | 140 | . | 13 | . | 352 |
| Disposals | -3 | . | . | . | -615 | -1,093 | -293 | . | . |
| Revaluation increments /(decrements) |
. | . | . | . | . | . | . | . | 87 |
| Write-down of assets | . | . | . | . | 36 | 83 | -163 | . | -15 |
| Net transfers free of charge | . | . | . | . | . | . | -30 | . | . |
| Depreciation /amortisation expense |
-216 | -25 | -235 | -432 | -174 | . | . | -3 | -559 |
| Adjustment for prior years | -1 | . | . | -11 | -18 | -15 | 572 | . | . |
| Carrying amount at end of year | 553 | 50 | 5,417 | 523 | 2,127 | 1,218 | 6,278 | 330 | 10,522 |
Carrying Amount means:
(a) in relation to an asset, the amount at which the asset is recorded in the accounting records as at a particular date. In application to a depreciable asset, “carrying amount” means the net amount after deducting accumulated depreciation; and
(b) in relation to a class of assets, the sum of the carrying amounts of the assets in that class.
8.4 Other Assets
| 2003 | 2004 | |
| $'000 | $'000 | |
| Other Current Assets | ||
| Prepayments | 1,901 | 3,378 |
| Stores | 192 | 194 |
| Total other current assets | 2,093 | 3,572 |

