Cash Flow Reconciliation
11. Cash Flow Reconciliation
11.1 Reconciliation of Cash per Statement of Financial Position to Statement of Cash Flows
| 2003 | 2004 | |
| $’000 | $’000 | |
| Cash at year end per Statement of Cash Flows | 5,860 | 2,238 |
| Statement of Financial Position Cash | 5,860 | 2,238 |
11.2 Reconciliation of Operating Surplus to Net Cash Provided by Operating Activities:
| 2003 | 2004 | |
| $’000 | $’000 | |
| Net surplus (deficit) | -44,496 | -41,982 |
| Depreciation/Amortisation | 79,338 | 79,812 |
| Write down of assets | 11,810 | 3,415 |
| Revenue on Revaluation | ... | -138 |
| Assets transferred (liabilities assumed) | 30 | 11 |
| Decrease (increase) in receivables | -82 | -169 |
| Decrease (increase) in prepayments and stores | 107 | -1,479 |
| Decrease (increase) in other tax assets | 368 | -32 |
| Increase (decrease) in employee benefits | 848 | -707 |
| Increase (decrease) in payables | -150 | -207 |
| Increase (decrease) in other liabilities | 2,343 | -2,970 |
| Net (Profit)loss on sale of assets | 1,900 | 546 |
| Net cash from (used by) operating activities | 52,016 | 36,100 |
11.3 Acquittal of Capital Investment Program
The Works and Services Appropriation received during the year has been for the purpose of funding a number of specific projects. Expenditure on these projects, on a cash basis, is listed below.
(a) Project expenditure
| 2004 | 2004 | 2003 | |
| Budget | Actual | Actual | |
| $'000 | $'000 | $'000 | |
| Capital Investment Program | |||
| National Highway System | |||
| Bass Hwy - Penguin to Ulverstone | 1,380 | 1,612 | 481 |
| Midland Hwy - Bridgewater Bridge Replacement | 600 | 301 | 855 |
| Bass Hwy – East Devonport to Port Sorell | ... | 446 | 5,618 |
| Arthur Hwy | 1,600 | 1,295 | 2,304 |
| North East Tasmania Access (NETAS) | 1,710 | 1,179 | 411 |
| Other Infrastructure Development | 3,150 | 2,159 | 1,805 |
| Road Routine Maintenance | 2,475 | 2,870 | 2,902 |
| Road Specific Maintenance | 800 | 687 | 804 |
| Miscellaneous Fees/Charges | 135 | 118 | 101 |
| Road Reinstatement | 580 | 630 | 1,275 |
| Bridge Maintenance | 900 | 1,229 | 715 |
| Safety Works | 500 | 564 | 518 |
| Traffic Management Works | 700 | 620 | 798 |
| Minor Improvements | 120 | 155 | 132 |
| Blackspot Contribution | 1,116 | 950 | 581 |
| Roadside & Quarry Rehabilitation, Flora & Fauna Protection | 150 | 12 | 161 |
| Corporate Management | 1,100 | 1,100 | 1,100 |
| Management Systems | 330 | 226 | 123 |
| Asset Management | 850 | 850 | 1,150 |
| Strategic Policy and Planning | 200 | 200 | 200 |
| State Funded Projects | |||
| West Tamar Hwy Cormiston Creek to Legana Park Drive | 1,050 | 1,060 | 247 |
| Kingston Interchange | 1,670 | 167 | 85 |
| Southwood Roads | 3,000 | 2,995 | 2 |
| Strahan Township | 850 | 1,428 | ... |
| Glen Huon Main Road | 2,649 | 953 | ... |
| Cradle Mountain Tourist Road | ... | 404 | 2,203 |
| Other Infrastructure Development | ... | 149 | 1,000 |
| Bridge Upgrading | 795 | 892 | 3,677 |
| North East Tasmania Access (NETAS) | 2,400 | 660 | 121 |
| Arthur Highway | 400 | 1,783 | 6 |
| Rail Infrastructure | 175 | 101 | 200 |
| Public Transport Facilities | 50 | 41 | ... |
| Emergency and Flood Repairs | 691 | 307 | 198 |
| Road Routine Maintenance | 17,226 | 18,280 | 15,920 |
| Road Specific Maintenance | 3,728 | 3,943 | 3,283 |
| Miscellaneous Fees/Charges | 485 | 489 | 509 |
| Road Reinstatement | 384 | 1,806 | 1,581 |
| Bridge Maintenance | 3,295 | 3,230 | 1,747 |
| Bridge Reinstatement | 300 | 183 | 7,509 |
| Assistance to Local Government | 300 | 151 | 153 |
| Maintenance of Other Infrastructure | 80 | 50 | 51 |
| Vehicle Mass and Dimension Management | 50 | 58 | .. |
| Safer Roads | 964 | 2,152 | 1,931 |
| Traffic Management Works | 240 | 681 | 734 |
| Tourism Infrastructure | 425 | 499 | 278 |
| State Contribution to Blackspots | 25 | 109 | 114 |
| Bicycle and Pedestrian Facilities | 70 | 43 | 22 |
| Roadside Rehabilitation | 60 | 1 | ... |
| Highland Lakes Rd - Burbury Hill to Shannons Lagoon | 979 | 1,411 | 796 |
| Quarry Rehabilitation, Environmental Hazard Management, Flora & Fauna Protection | 320 | 147 | 299 |
| Corporate Management | 2,210 | 1,737 | 2,220 |
| Provision for third Party Claims | 140 | 46 | ... |
| Management Systems | 658 | 515 | 418 |
| Asset Management | 4,477 | 3,996 | |
| Strategic Policy and Planning | 2,643 | 2,336 | |
| Total | 71,185 | 73,670 | |
| Infrastructure Fund | |||
| Road Upgrading | ... | ... | 955 |
| Bridge Upgrading | ... | ... | 1,029 |
| Abt Railway | ... | ... | 1,187 |
| Road Reinstatement | ... | ... | 279 |
| Safety Works | ... | ... | 755 |
| Traffic Management | ... | ... | 1,469 |
| Roadside Rehabilitation | ... | ... | 481 |
| Other Minor Projects | ... | ... | 468 |
| Social Infrastructure Fund | |||
| Dismal Swamp | ... | ... | 1,100 |
| Geeveston Streetscape | ... | ... | 100 |
| Cygnet Streetscape | ... | ... | 100 |
| Southport Ramp | ... | ... | 190 |
| 3D Modelling | ... | ... | 200 |
| Tasmanian Racing Club | ... | ... | 250 |
| Track Improvements – Longford | ... | ... | 650 |
| Preolenna Mothers Group | ... | ... | 5 |
| Road Safety | 356 | 356 | 365 |
| Margate Streetscape | 217 | 217 | 783 |
| Mining Policy | 100 | 100 | ... |
| Hobart Waterfront Strategy | 300 | 300 | ... |
| Royal Agricultural Society of Tasmania | 50 | 50 | ... |
| Major Projects Fund | |||
| Wilderness Railway | 933 | 933 | 3,639 |
| Economic & Social Infrastructure Fund | |||
| Wall in the Wilderness | 140 | 140 | ... |
| Abt Railway | 4,000 | 3,567 | ... |
| Structural & Performance Initiative Program | |||
| Motor Registry Project | 938 | 938 | ... |
| Total | 7,034 | 6,601 | 13,905 |
(b) Classification of cash flows
| 2004 | 2003 | |
| Cash outflows | $'000 | $'000 |
| Other cash payments | ||
| Maintenance | 25,039 | 32,605 |
| Other | 11,642 | 6,601 |
| Payments for acquisition of assets | 50,894 | 37,903 |
| Total cash outflows | 87,575 | 77,109 |

