Outputs of the Department
7. Outputs of the Department
7.1 Departmental Outputs
Information about the Department’s Outputs and the expenses and revenues which are reliably attributable to those Outputs is set out in the Output Schedule. Information about Outputs administered by the Department is given in the Statements of Administered Outputs (Note 13.13)
7.2 Statement of Outputs
OUTPUT GROUP 1 – Development of Transport Policy Advice and Planning
| 2004 | 2004 | 2003 | |
| Budget | Actual | Actual | |
| $'000 | $'000 | $'000 | |
| OPERATING REVENUE | |||
| Revenue from Government | |||
| Annual Appropriation | 2,029 | 2,024 | 2,607 |
| Grants | . | 33 | 6 |
| Sales of Goods and Services | 5 | 3 | |
| Other Revenue | 5 | 23 | 22 |
| TOTAL | 2,034 | 2,085 | 2,638 |
| OPERATING EXPENSES | |||
| Employee Entitlements | 1,756 | 1,223 | 1,495 |
| Depreciation and Amortisation | 36 | 25 | 27 |
| Grants | . | . | 8 |
| Supplies and Consumables | |||
| Travel and Transport | 73 | 72 | 95 |
| Advertising and Promotion | 8 | 10 | 11 |
| Communications | 29 | 29 | 58 |
| Consultancies | 17 | 190 | 136 |
| Rent | 25 | 70 | 89 |
| Other Accommodation Related Expenses | 14 | 15 | 34 |
| Information Technology | 34 | 175 | 126 |
| Other Supplies and Consumables | 14 | 153 | 612 |
| TOTAL | 2,006 | 1,962 | 2,691 |
| NET OPERATING RESULT | 28 | 123 | -53 |
| EXPENSE BY OUTPUT | |||
| 1.1 Passenger Transport Policy Advice & Planning | 786 | 698 | 990 |
| 1.2 Freight Transport Policy Advice & Planning | 589 | 601 | 941 |
| 1.3 Transport System Policy Advice & Planning | 631 | 663 | 760 |
| TOTAL | 2,006 | 1,962 | 2,691 |
OUTPUT GROUP 2 – Land Transport Safety Program
| 2004 | 2004 | 2003 | |
| Budget | Actual | Actual | |
| $'000 | $'000 | $'000 | |
| OPERATING REVENUE | |||
| Revenue from Government | |||
| Annual Appropriation | 18,271 | 18,120 | 16,731 |
| Grants | 569 | 839 | 989 |
| Sales of Goods and Services | 218 | 281 | 204 |
| Proceeds from Disposal of Assets | 3 | 9 | 10 |
| Other Revenue | 57 | 274 | 163 |
| TOTAL | 19,118 | 19,523 | 18,097 |
| OPERATING EXPENSES | |||
| Employee Entitlements | 11,857 | 9,232 | 8,219 |
| Depreciation and Amortisation | 282 | 129 | 263 |
| Grants | . | 65 | 5 |
| Written Down Value of Disposed Assets | . | 11 | 1,218 |
| Supplies and Consumables | |||
| Travel and Transport | 426 | 477 | 511 |
| Advertising and Promotion | 585 | 640 | 532 |
| Communications | 789 | 807 | 821 |
| Contractors | . | 2,747 | 2,813 |
| Consultancies | 155 | 215 | 399 |
| Rent | 745 | 668 | 896 |
| Other Accommodation Related Expenses | 213 | 210 | 216 |
| Information Technology | 1,896 | 1,905 | 2,259 |
| Other Supplies and Consumables | 1,610 | 1,713 | 3,124 |
| TOTAL | 18,558 | 18,819 | 21,276 |
| NET OPERATING RESULT | 560 | 704 | -3,179 |
| EXPENSE BY OUTPUT | |||
| 2.1 Traffic Management Standards | 1,149 | 1,474 | 1,142 |
| 2.2 Road Safety Research, Education, Promotion & Advice | 2,328 | 2,309 | 2,316 |
| 2.3 Driver Licensing | 7,221 | 6,901 | 8,140 |
| 2.4 Vehicle Registration | 4,313 | 4,434 | 6,062 |
| 2.5 Vehicle Standards and Compliance | 3,547 | 3,701 | 3,616 |
| TOTAL | 18,558 | 18,819 | 21,276 |
OUTPUT GROUP 3 – Provision of Transport Services and Infrastructure
| 2004 | 2004 | 2003 | |
| Budget | Actual | Actual | |
| $'000 | $'000 | $'000 | |
| OPERATING REVENUE | |||
| Revenue from Government | |||
| Annual Appropriation | 6,429 | 6,420 | 6,341 |
| Sales of Goods and Services | 145 | 81 | 196 |
| Proceeds from the Disposal of Assets | 1 | 4 | 2 |
| Other Revenue | 3,651 | 105 | 130 |
| TOTAL | 10,226 | 6,610 | 6,669 |
| OPERATING EXPENSES | |||
| Employee Entitlements | 4,591 | 3,721 | 3,173 |
| Depreciation and Amortisation | 1,031 | 636 | 713 |
| Supplies and Consumables | |||
| Travel and Transport | 221 | 191 | 210 |
| Advertising and Promotion | 29 | 14 | 14 |
| Communications | 101 | 126 | 136 |
| Contractors | . | 322 | 388 |
| Consultancies | 38 | 125 | 70 |
| Rent | 257 | 337 | 321 |
| Other Accommodation Related Expenses | 93 | 77 | 82 |
| Information Technology | 191 | 763 | 394 |
| Other Supplies and Consumables | 300 | 761 | 1,465 |
| TOTAL | 6,852 | 7,073 | 6,966 |
| NET OPERATING RESULT | 3,374 | -463 | -297 |
| EXPENSE BY OUTPUT | |||
| 3.1 Traffic Signal Maintenance | 4,637 | 5,275 | 5,025 |
| 3.2. Island Shipping | 37 | 32 | 40 |
| 3.3 Provision & Management of Public Passenger Transport | 2,188 | 1,766 | 1,901 |
| TOTAL | 6,852 | 7,073 | 6,966 |
OUTPUT GROUP 4 – Provision of Energy Advisory and Regulatory Services
| 2004 | 2004 | 2003 | |
| Budget | Actual | Actual | |
| $'000 | $'000 | $'000 | |
| OPERATING REVENUE | |||
| Revenue from Government | |||
| Annual Appropriation | 573 | 572 | 733 |
| Grants | . | 1,942 | 600 |
| Other Revenue | 20,526 | 13 | 3 |
| TOTAL | 21,099 | 2,527 | 1,336 |
| OPERATING EXPENSES | |||
| Employee Entitlements | 357 | 409 | 484 |
| Grants | . | 1,310 | 600 |
| Supplies and Consumables | |||
| Travel and Transport | 17 | 32 | 24 |
| Advertising and Promotion | 1 | . | 3 |
| Communications | 7 | 8 | 15 |
| Contractors | . | . | 4 |
| Consultancies | 51 | 47 | 20 |
| Rent | 1 | 2 | 16 |
| Other Accommodation Related Expenses |
5 | 1 | 11 |
| Information Technology | 3 | 4 | 27 |
| Other Supplies and Consumables | 123 | 84 | 149 |
| TOTAL | 565 | 1,897 | 1,353 |
| NET OPERATING RESULT | 20,534 | 630 | -17 |
| EXPENSE BY OUTPUT | |||
| 4.1 Energy Policy & Advice | 565 | 1,897 | 1,352 |
| TOTAL | 565 | 1,897 | 1,352 |
OUTPUT GROUP 5 – Workplace Standards
| 2004 | 2004 | 2003 | |
| Budget | Actual | Actual | |
| $'000 | $'000 | $'000 | |
| OPERATING REVENUE | |||
| Revenue from Government | |||
| Annual Appropriation | 9,514 | 9,499 | 9,059 |
| Fines and Regulatory Fees | 10 | 70 | 30 |
| Investment Income | 40 | 64 | 57 |
| Grants | 3,271 | 4,160 | 3,617 |
| Sales of Goods and Services | . | 2 | 2 |
| Proceeds from the Disposal of Assets | 1 | 2 | 36 |
| Other Revenue | 47 | 118 | 174 |
| TOTAL | 12,883 | 13,915 | 12,975 |
| OPERATING EXPENSES | |||
| Employee Entitlements | 8,247 | 8,654 | 7,999 |
| Depreciation and Amortisation | 129 | 111 | 128 |
| Grants | 800 | 1,203 | 1,196 |
| Written Down Value of Disposed Assets | . | 2 | 23 |
| Supplies and Consumables | |||
| Travel and Transport | 526 | 519 | 510 |
| Advertising and Promotion | 724 | 973 | 686 |
| Communications | 343 | 294 | 330 |
| Contractors | . | 4 | 90 |
| Consultancies | 40 | 236 | 229 |
| Rent | 705 | 622 | 424 |
| Other Accommodation Related Expenses | 238 | 279 | 271 |
| Information Technology | 367 | 393 | 372 |
| Other Supplies and Consumables | 570 | 622 | 705 |
| TOTAL | 12,689 | 13,912 | 12,963 |
| NET OPERATING RESULT | 194 | 3 | 12 |
| EXPENSE BY OUTPUT | |||
| 5.1 Safety Standards & Compliance | 6,575 | 6,513 | 6,093 |
| 5.2 Employer & Employee Services | 4,519 | 5,445 | 4,980 |
| 5.3 Workplace Standards & Advice | 1,044 | 1,345 | 1,324 |
| 5.4 Electricity Industry Regulation | 551 | 609 | 566 |
| TOTAL | 12,689 | 13,912 | 12,963 |
Note: For user comparability with budget papers the figures for Output Group 5 include administered transactions for the Workcover Tasmania Board in “Output 5.2 Employer & Employee Services”.
OUTPUT GROUP 6 – Mineral Resources Management and Administration
| 2004 | 2004 | 2003 | |
| Budget | Actual | Actual | |
| $'000 | $'000 | $'000 | |
| OPERATING REVENUE |
|
||
| Revenue from Government | |||
| Annual Appropriation | 5,426 | 5,419 | 5,044 |
| Grants | 80 | . | . |
| Sales of Goods and Services | . | 40 | 13 |
| Other Revenue | 126 | 342 | 144 |
| TOTAL | 5,632 | 5,801 | 5,201 |
| OPERATING EXPENSES | |||
| Employee Entitlements | 3,279 | 3,775 | 3,233 |
| Depreciation and Amortisation | 254 | 272 | 257 |
| Supplies and Consumables | |||
| Travel and Transport | 202 | 205 | 228 |
| Advertising and Promotion | 30 | 47 | 7 |
| Communications | 56 | 53 | 55 |
| Contractors | . | 138 | 447 |
| Consultancies | 75 | 84 | 284 |
| Rent | 580 | 661 | 358 |
| Other Accommodation Related Expenses | 100 | 21 | 32 |
| Information Technology | 476 | 391 | 410 |
| Other Supplies and Consumables | 599 | 395 | 359 |
| TOTAL | 5,651 | 6,042 | 5,670 |
| NET OPERATING RESULT | -19 | -241 | -469 |
| EXPENSE BY OUTPUT | |||
| 6.1 Minerals Exploration & Land Management | 3,019 | 3,275 | 2,990 |
| 6.2 Tenement Management of the Exploration and Minerals Industry | 2,632 | 2,767 | 2,680 |
| TOTAL | 5,651 | 6,042 | 5,670 |
OUTPUT GROUP 7 – Economic Development and Business Management Support
| 2004 | 2004 | 2003 | |
| Budget | Acutual | Actual | |
| OPERATING REVENUE | |||
| Revenue from Government | |||
| Annual Appropriation | 556 | 555 | 753 |
| Grants | . | 78 | 3 |
| Sales of Goods and Services | . | 10 | 62 |
| Other Revenue | 3 | 19 | |
| TOTAL | 556 | 646 | 837 |
| OPERATING EXPENSES | |||
| Employee Entitlements | 421 | 403 | 505 |
| Grants . . 1 | . | . | 1 |
| Supplies and Consumables | |||
| Travel and Transport | 59 | 66 | 105 |
| Advertising and Promotion | . | 1 | 4 |
| Communications | 7 | 8 | 16 |
| Contractors | . | . | 51 |
| Consultancies | 2 | 89 | 7 |
| Rent | 2 | 4 | 3 |
| Other Accommodation Related Expenses | . | 1 | 3 |
| Information Technology | 4 | 4 | 38 |
| Other Supplies and Consumables | 48 | 69 | 93 |
| TOTAL | 543 | 645 | 826 |
| NET OPERATING RESULT | 13 | 1 | 11 |
| EXPENSE BY OUTPUT | |||
| 7.1 Economic Development and Business Management Support | 543 | 645 | 826 |
| TOTAL 543 645 826 | 543 | 645 | 826 |
OUTPUT GROUP 8 – Support for Racing Industry
| 2004 | 2004 | 2003 | |
| Budget | Actual | Actual | |
| $'000 | $'000 | $'000 | |
| OPERATING REVENUE | |||
| Revenue from Government | |||
| Annual Appropriation | 1,662 | 1,723 | 1,744 |
| Fines and Regulatory Fees | 224 | 248 | 276 |
| Sales of Goods and Services | 2 | 1 | 3 |
| Proceeds from the Disposal of Assets | . | . | 84 |
| Other Revenue | 382 | 2 | 2 |
| TOTAL | 2,271 | 1,974 | 2,109 |
| OPERATING EXPENSES | |||
| Employee Entitlements | 1,116 | 1,146 | 1,065 |
| Depreciation and Amortisation | 8 | 1 | 2 |
| Grants | 125 | 107 | 146 |
| Supplies and Consumables | |||
| Travel and Transport | 142 | 134 | 133 |
| Advertising and Promotion | . | 1 | . |
| Communications | 45 | 59 | 48 |
| Contractors | . | 52 | 42 |
| Consultancies | |||
| Rent | 21 | 78 | 20 |
| Other Accommodation Related Expenses | 2 | 1 | 2 |
| Information Technology | 53 | 39 | 55 |
| Other Supplies and Consumables | 359 | 385 | 389 |
| TOTAL | 1,871 | 2,003 | 1,902 |
| NET OPERATING RESULT | 400 | -29 | 207 |
| EXPENSE BY OUTPUT | |||
| 8.1 Racing Industry | 1,871 | 2,003 | 1,902 |
| TOTAL | 1,871 | 2,003 | 1,902 |

