Revenue from Ordinary Articles & Expenses from Ordinary Articles
5. Revenue from Ordinary Activities
5.1 Commonwealth Grants
| 2003 | 2004 | |
| $'000 | $'000 | |
| Specific grants | 971 | 2,342 |
| Total | 971 | 2,342 |
5.2 User Charges
| 2003 | 2004 | |
| $'000 | $'000 | |
| Goods | 40 | 177 |
| Services | ||
| Road works | 589 | 561 |
| Other | 331 | 320 |
| Total | 960 | 1,058 |
5.3 Fees and Fines
| 2003 | 2004 | |
| $'000 | $'000 | |
| Racing Services | 242 | 221 |
| Other | 42 | 29 |
| Total | 284 | 250 |
5.4 Gross Proceeds and Expense From the Disposal of Fixed Assets
| 2003 | 2004 | |
| $'000 | $'000 | |
| Non financial assets - plant and equipment: | ||
| Revenue (proceeds) from sale | 3 | 27 |
| Written down value of disposed assets | -3 | -18 |
| Net Profit/(Loss) | . | 9 |
| Non financial assets - land and buildings: | ||
| Revenue (proceeds) from sale | 101 | . |
| Written down value of disposed assets | -2,001 | -555 |
| Net Profit/(Loss) | -1,900 | -555 |
| Total Revenue (proceeds) from sale | 104 | 27 |
| Total Written down value of disposed assets | -2,004 | -573 |
| Total Net Profit/(Loss) | -1,900 | -546 |
The gross proceeds of the sale of land and buildings owned by the Crown are usually paid into a central fund. Consequently, when land or buildings owned by the Crown, but controlled by the Department are sold, only the written down value of the sold assets are included in the Department’s financial statements.
5.5 Other Revenues from Ordinary Activities
| 2003 | 2004 | |
| $'000 | $'000 | |
| Infrastructure Fund | 14,384 | . |
| Social Infrastructure Fund |
. |
1,029 |
| Economic & Social Infrastructure Fund | . | 4,140 |
| Structural & Performance Initiative Program | . | 940 |
| Other Grants | 1,102 | 952 |
| Revenue on Revaluation - Road Infrastructure | . | . |
| Revenue on Revaluation - Land and Buildings | . | 138 |
| Other | 610 | 908 |
| Total | 16,096 | 8,107 |

