Statement of Cash Flows for the Year Ended June 2004
| 2002-03 | 2003-04 | ||
| Note | $’000 | $’000 | |
| Cash flows from operating activities | |||
| Cash inflows | |||
| Recurrent appropriations | 2.6(a) | 43,012 | 44,332 |
| Capital appropriations | 2.6(a) | 75,645 | 66,513 |
| Commonwealth grants | 2.6(b) | 970 | 2,342 |
| User charges | 2.6(c) | 1,023 | 901 |
| Fees and fines | 2.6(e) | 276 | 257 |
| GST receipts | 12,996 | 11,424 | |
| Interest received | 6 | 7 | |
| Other cash receipts | 15,939 | 7,999 | |
| Total cash inflows | 149,867 | 133,775 | |
| Cash outflows | |||
| Employee entitlements | 2.7(a) | 32,794 | 35,359 |
| GST payments | 12,770 | 11,716 | |
| Other cash payments | 52,287 | 50,600 | |
| Total cash outflows | 97,851 | 97,675 | |
| Net cash from (used by) operating activities | 52,016 | 36,100 | |
| Cash flows from investing activities | |||
| Cash inflows | |||
| Gross proceeds from the disposal of assets | 2.6(f) | 106 | 27 |
| Total cash inflows | 106 | 27 | |
| Cash outflows | |||
| Payments for acquisition of assets | 50,774 | 39,749 | |
| Total cash outflows | 50,774 | 39,749 | |
| Net cash from (used by) investing activities | -50,668 | -39,722 | |
| Net increase (decrease) in cash held | 1,348 | -3,622 | |
| Cash at the beginning of the reporting period | 2.13, 11 | 4,512 | 5,860 |
| Cash at the end of the reporting period | 11 | 5,860 | 2,238 |
The above Statement of Cash Flows should be read in conjunction with the accompanying notes.

