Freedom of Information Statistics
FREEDOM OF INFORMATION ACT REQUESTS - STATUS AS AT 30 JUNE 2004
| NUMBER & SOURCE OF REQUESTS | Land Transport Safety | Roads & Public Transport | Infra-structure Policy | Office of the Secretary | Corporate Services | Workplace Standards | Mineral Resources | Racing Services Tasmania |
| Individuals | 24 | 8 | - | - | 2 | 14 | - | - |
| Solicitors for clients | 9 | 1 | 1 | - | - | 82 | - | 1 |
| Members of Parliament | 1 | 8 | 2 | - | 1 | - | 2 | 2 |
| Companies | 6 | 1 | - | - | - | 108 | - | - |
| Other jurisdictions | 2 | 2 | 5 | - | - | 11 | - | - |
| TOTAL FOR AGENCY = 293 | 42 | 20 | 8 | 0 | 3 | 215 | 2 | 3 |
| REQUEST STATUS | LTS | R&PT | IP | OOS | CS | WST | MRT | RST |
| Carried over from previous year (2003) | 1 | 2 | - | - | 1 | - | - | 1 |
| Awaiting decision at 30 June 2004 | 2 | - | - | - | - | 1 | - | - |
| Decided | 25 | 20 | 7 | - | 4 | 113 | 1 | 4 |
| Withdrawn | 16 | 2 | 1 | - | - | 4 | 1 | - |
| Transferred externally=3 | ||||||||
| OUTCOME OF REQUESTS | LTS | R&PT | IP | OOS | CS | WST | MRT | RST |
| Decided - Full access | 13 | 8 | 3 | - | 1 | 84 | - | 2 |
| Decided - Partial access | 5 | 12 | 2 | - | 1 | 11 | - | 1 |
| Decided - Denied access | 5 | - | 1 | - | 1 | - | - | - |
| Personal files amended | - | - | - | - | - | - | - | - |
| Personal files not amended | - | - | - | - | - | - | - | - |
| Information not in possession of agency (S22) | 1 | - | 1 | - | 1 | 91 | 1 | - |
| Information able to be purchased or otherwise available (S9) | - | - | - | - | - | 97 | - | - |
| Outside scope of the Act (S5) | - | - | - | - | - | - | - | - |
| Other (S8, S10, S18, S20) | 1 | - | - | - | - | - | - | 1 |
| DECISION TIME (DAYS) | LTS | R&PT | IP | OOS | CS | WST | MRT | RST |
| 1 - 30 days | 18 | 13 | 4 | - | 3 | 113 | 1 | 3 |
| More than 30 days* | 7 | 7 | 3 | - | 1 | 1 | - | 1 |
| *These requests involved a negotiated extension under S17(6) of the Act | 5 | 6 | 3 | - | - | - | - | 1 |
| REFUSAL REASONS | LTS | R&PT | IP | OOS | CS | WST | MRT | RST |
| S23 Executive Council Information | - | - | 1 | - | - | - | - | - |
| S24 Cabinet Information | - | - | 1 | - | - | - | - | - |
| S25 Information not relating to official business | - | - | - | - | - | - | - | - |
| S26 Information Communicated by Other States | - | - | - | - | - | - | - | - |
| S27 Internal working information | 2 | 2 | 2 | - | 1 | 1 | - | 1 |
| S28 Law Enforcement information | 3 | - | - | - | - | - | - | - |
| S29 Information affecting legal proceedings | - | 1 | 1 | - | - | - | - | - |
| S30 Personal Privacy | 10 | 5 | 2 | - | 1 | 5 | - | - |
| S31 Trade secrets or undertakings | - | 7 | 2 | - | - | - | - | - |
| S32 Trade secrets or undertakings agency | - | - | 2 | - | 1 | - | - | - |
| S33 Information obtained in confidence | - | - | 3 | - | 1 | 1 | - | 1 |
| S34 Procedures and clients | - | - | 1 | - | - | - | - | - |
| S35 Information likely to affect State economy | - | - | - | - | - | - | - | - |
| REVIEWS | LTS | R&PT | IP | OOS | CS | WST | MRT | RST |
| Internal | ||||||||
| Upheld in full | - | - | - | - | - | - | - | - |
| Upheld in part | - | - | - | - | - | - | - | - |
| Reversed | - | - | - | - | - | - | - | - |
| External | ||||||||
| Upheld in full | - | - | - | - | - | 1 | - | - |
| Upheld in part | - | - | - | - | - | - | - | - |
| Reversed | - | - | - | - | - | - | - | - |
| FEES and CHARGES ($) | LTS | R&PT | IP | OOS | CS | WST | MRT | RST |
| Total calculated | $338.30 | $2659.56 | $8743.00 | - | $75.80 | $5447.00 | - | $228.70 |
| Waived or reduced | $160.10 | $2259.56 | $8743.00 | - | $75.80 | $222.75 | - | $228.70 |
| WAIVING REASONS | LTS | R&PT | IP | OOS | CS | WST | MRT | RST |
| Routine request | 3 | - | - | - | - | 3 | - | - |
| Personal information | - | - | - | - | - | 3 | - | - |
| General public interest | - | - | - | - | - | 1 | - | - |
| Impecunious applicant | - | 1 | - | - | - | - | - | - |
| Member of Parliament | 1 | 4 | 2 | - | 1 | - | - | 2 |
| Other (eg. Agency Policy) | 1 | 4 | - | - | - | - | - | - |
| In lieu of time extension (S17(6)) | - | 1 | - | - | - | - | - | 1 |

