Major & Minor Consultancies
Consultants awarded over $50,000
| Name of Consultant | Location of Consultant | Period of Consultancy | Description of Consultancy | Total Value of Consultancy |
| ARRB Transport Research | Vermont South, VIC | 4 months | Implementation of HDM-4 in Tasmania | $93,300 |
| Cooee Tasmania | Hobart, TAS | 1/1/04 to 30/6/05 | Advertising and marketing services for the Workplace Safe campaign | Up to $1 million |
| Beyond PR | Hobart, TAS | 1/1/04 to 30/6/05 | Public relations services for the Workplace Safe campaign | $82,500 |
| Sinclair Knight Merz | Hobart, TAS | 48 weeks | Procurement of design and documentation services | $201,400 |
| Pitt & Sherry Consulting Engineers | Hobart, TAS | 48 weeks | Procurement of design and documentation services | $189,950 |
| Johnstone McGee & Gandy | Hobart, TAS | 48 weeks | Procurement of design and documentation services | $195,000 |
| TMG International Pty Ltd | Sydney, NSW | Three months | Road and rail infrastructure costs analysis | $93,200 |
| Pitt & Sherry Consulting Engineers | Hobart/Devonport, TAS | 1/12/03 to 30/11/04 | Mt Bischoff rehabilitation | $71,400 |
Consultancies awarded with a value of less than or equal to $50,000
| Consultant Value | ($) | Description |
| ARRB Transport Research Ltd | 50,000 | Produce Road Hazard Management Guidelines |
| Industry Management Advisors | 55,000 | Review of remote bus inspection sites and field work safety management system |
| Enterprise Marketing and Research Services [EMRS], Tasmania | 38,000 | Road safety public education campaign tracking research |
| Enterprise Marketing and Research Services [EMRS], Tasmania | 4,680 | Focus group testing on speed zoning issues (Launceston) |
| Enterprise Marketing and Research Services [EMRS], Tasmania | 6,420 | Focus group testing on speed zoning issues (Hobart) |
| Alomes & Associates, Tasmania | 3,480 | Intra-departmental workshop on speed zoning |
| Alomes & Associates, Tasmania | 3,000 | Review of Service Level Agreements between RSTF & DIER and RSTF & Police |
| Myriad Consultancy, Tasmania | 8,000 | Road safety public education campaign testing |
| Myriad Consultancy, Tasmania | 6,760 | Focus Group Testing on motorcycle safety issues |
| DIMA Translating and Interpreting - Amigos Cooperative Interpreting | 47,710 | Interpreting required to obtain a learner licence and for on-road testing |
| Department of Justice | 7,374 | NEVDIS 11 Participation Agreement |
| Department of Justice | 9,975 | Legal Advice |
| Department of Premier and Cabinet | 2,160 | Quality review of Project |
| KPMG | 4,800 | Periodic Registration Report |
| Alomes & Associates, Tasmania | 2,880 | LTS Divisonal Planning Review |
| Alomes & Associates, Tasmania | 1,200 | LTS Review |
| Monash University | 48,000 | Australian National In-depth Study (ANCIS) |
| Ross Mitchell Hatch Consultancy | 2,412 | Inspection of railway track |
| Kevin Band Risk & Safety Consultancy Group | 7,500 | Audit of administration of Rail Safety function |
| Kevin Band Risk & Safety Consultancy Group | 30,000 | Develop Risk Standards and Strategic Risk Plan and conduct railway operators seminar |
| ACIL Tasman Pty Ltd | 49,500 | Rail access in Tasmania |
| Anahita Jungalwalla | 26,500 | Advice on environmental policy and planning matters |
| Australian Centre for Value Management | 15,119 | King Island aviation services value management study |
| Barry Doolan | 2,000 | Traffic noise policy research |
| DataVision GIS Pty Ltd | 10,230 | State Infrastructure Plan prototype schematics |
| DataVision GIS Pty Ltd | 10,670 | Preparation of materials and presentation of seminar on GIS-related to State Infrastructure Plan |
| DataVision GIS Pty Ltd | Value not to exceed $50,000 | Strategic GIS-related advice and services for State Infrastructure Plan |
| DataVision GIS Pty Ltd | 4,620 | Data needs and user requirements for GIS |
| DataVision GIS Pty Ltd | 5,775 | Preparation of Freight Demanders Survey presentation |
| DataVision GIS Pty Ltd | 3,960 | Changes to GIS presentation |
| Department of Premier & Cabinet | 6,090 | Project and quality management advice |
| Di Gee | 12,500 | Transport planning research |
| GHD Pty Ltd | 18,000 | Forestry costs and transport study |
| James Guy | 11,500 | Environmental planning research |
| Insight GIS | 3,350 | EasiMap |
| Maunsell Australia Pty Ltd | 48,378 | Analysis of Tasmania's rail freight task |
| Michael Gelling/Skilled Engineering Pty Ltd | 33,000 | Advice on land use and transport planning matters |
| Peter Zwart Consulting | 12,870 | State Infrastructure Plan project definition |
| Thompson & Brett Pty Ltd | 39,780 | Procurement of contract administration services |
| Stephenson EMF | 31,775 | Procurement of contract administration services |
| Hydro Tasmania | 25,000 | Digital Model for the Hobart Waterfront Project |
| Eijdenberg Graphic Design Pty Ltd | 30,000 | Communication product services for the Hobart Waterfront Project |
| Taz-e Pty Ltd | 39,200 | Quality review of RIMS Phase 3 development |
| Thea Rockliff & Associates | 15,400 | Management of Adopt-A-Highway program |
| Forsci Pty Ltd | 18,700 | Tender for comparative study of the Tasmanian forest practices system |
| Gartner Australasia Pty Ltd | 5,500 | Review of specifications for RIMS |
| Taz-e Pty Ltd | 770 | Review of specifications for RIMS |
| Taz-e Pty Ltd | 693 | Diagnostic advice for RIMS |
| Taz-e Pty Ltd | 308 | Modifications to data model for RIMS |
| Yaxley Business & Accounting Services | 140 | Financial assessment of tenderer for RIMS |
| Geometry Pty Ltd | 44,000 | Project TIGER: Development of a samples and geochemistry system |
| Geometry Pty Ltd | 22,800 | Project TIGER: Development of a sample information import-export facility |
| Dr K.D. Corbett; Corbettas Enterprises Pty Ltd | 12,240 | Preparation of geological coverages of Mt Read Volcanics for digital capture |
| Collins Earthmoving (Tas) Pty Ltd | 20,000 | Earthworks for Balfour project |
| North East Excavations (Tas) Pty Ltd | 15,000 | Earthworks for St Helens project |
| Resource Info | 2,695 | Capture of geological compilations |
| Resource Info | 3,355 | Capture of geological compilations |
| Resource Info | 5,841 | Capture of geological compilations |
| Resource Info | 6,809 | Capture of geological compilations |
| Data Vision | 4,818 | Capture of geological compilations |
| Data Vision | 3,630 | Capture of geological compilations |
| Coffey Geoscience Pty Ltd | 13,038 | Peer review at Hobart L/S hazard map |
| Dr K.D. Corbett; Corbettas Enterprises Pty Ltd | 15,000 | Preparation of geological coverages of Mt Read Volcanics for digital capture |
| Data Vision | 3,360 | Capture of geological compilations |
| Resource Info | 6,809 | Capture of geological compilations |
| Data Vision | 2,230 | Capture of geological compilations |
| Treloar Transport | 16,390 | Rehabilitation earthworks |
| Treloar Transport | 8,785 | Adit closure Brown Mountain |
| Nigel Bedford | 2,200 | Rehabilitation supervision |
| LBD Project Services | 10,736 | Bischoff safety program planning |
| Technical Advice on Water | 11,935 | Storys Creek water monitoring |
| Virotec Global Solutions | 11,000 | Rossarden revegetation trial |
| Pitt & Sherry | 5,000 | Taroona landslide monitoring |
| Peter Binny | 2,923 | Landslide monitoring |
| Leaman Geophysics | 1,980 | Landslide hazard map review |
| Forest Contractors | 825 | Landslide hazard map review |
|
SEMF |
4,279 | Assessment of tenders for statutory maintenance |
| Booz-Allen Hamilton (Melbourne) | 8,000 | Analysis of transport needs of the Greater Devonport area |
| Professor Graham Currie | 9,000 | Tasmanian metropolitan bus network design issues review |
| Enterprise Marketing and Research Services | 42,850 | Study of service attributes associated with metropolitan public transport in Tasmania |
| Booz-Allen Hamilton (Melbourne) | 9,000 | Analysis of transport needs of North-West towns |
| Pearson's Transport Resource Centre | 15,100 | Report on taxi fares setting/review mechanism |
| INDEC | 15,000 | Assessment of wheelchair accessible taxi (WAT)-style transport services provided in non-metropolitan taxi areas and recommendations for those areas |
| Dakel Nominees | 7,200 | Review of the IRIS Tasmania suite of services |
| Singleton & Fazackerley Workplace Consulting | 9,000 | Review of corporate learning and development function |
| Wise Lord & Ferguson | 20,000 | Probity adviser for all tenders and expressions of interest for the Motor Registry Project |
| Digital Ink | 10,000 | Production and design of the intranet site for the Motor Registry Project |
| Ollie Hedberg | 15,000 | Technical advice for the Motor Registry Project |
| KPMG - David Berechree | 30,000 | General advice for the Motor Registry Project |
| Pamela Lovell | 2,000 | Assistance in producing the Change Management document for the Motor Registry Project |
| Facet Consulting - Barry Linderman | 3,500 | Assistance with the NEVDIS Business Plan |
| DPAC - IAPPU - Kathy Kuryl | 7,000 | Review of the project management framework and the application of the management processes for the Motor Registry Project |
| Quill Australia | 4,000 | Back-up support to the Motor Registry Project in relation to the project server |
| Janine Brain | 1,083 | Recruitment of Senior Inspector |
| Brothers & Newton | 1,700 | Building rental assessment Rosny |
| Kirsten Singleton | 195 | Job application assessments |
| Rehame | 2,313.64 | Analysis report - Workplace Safe |
| EMRS | 2,909.09 | Advertising awareness research (Workplace Safe) |
| Janine Brain | 2,925 | Recruitment of Senior Inspector |
| Janine Brain | 720 |
Recruitment of Senior Management Systems Officer |
| Janine Brain | 783 | Recruitment of Senior Inspector |
| Trigpoint Surveying | 7,820 | Renison fatal accident survey |
| Hilary Fazackerley | 1,300 | 360 degree leadership appraisal |
| Bendzulla Tas Pty Ltd | 10,000 | Review of Tasmanian workers compensation scheme 2002/03 |
| Kirsten Singleton | 780 | Assistance with recruitment process |
| Coffey Geosciences | 9,342.66 | Modelling of Renison mine |
| Bendzulla Tas Pty Ltd | 1,000 | Report Pasminco bank guarantee |
| Trowbridge Deloitte | 12,000 | Peer work review - scheme performance and Pasminco bank guarantee |
| Coffey Geosciences | 4,637.50 | Stress analysis modelling and assessment |
| Kirsten Singleton | 780 | Assistance with recruitment process |
| Coffey Geosciences | 3,580 | Compilation of geotechnical cross-sections |
| Bendzulla Tas Pty Ltd | 700 | Workers compensation review report |
| Coffey Geosciences | 4,000 | Report - Renison stress monitoring |
| Hilary Fazackerley | 95.45 | Review of development plan |
| APM | 1,365.28 | Case management |
| Crown Law | 1,900 | Taxation advice |
| Crown Law |
1,102.60 |
Workers compensation permit advice |
| Trowbridge Deloitte | 3,140.50 | Advice on calculation of case estimate development ratios for self insurers |
| Trowbridge Deloitte | 40,300 | Development of suggested industry premium rates for 2004/05 |
| Bendzulla Tas Pty Ltd | 3,874 | Development of weekly benefits costing models |
| Hilary Fazackerley | 105 | Review Development Plan |
| Bendzulla Tas Pty Ltd | 2,560 | Development of weekly benefits costing models |

