Freedom of Information Statistics
Freedom of Information Act - Requests
Status as at 30 June 2002
| NUMBER & SOURCE OF REQUESTS | Land Transport Safety |
Roads & Public |
Transport Infra- structure Policy |
Office of the Secretary |
Corporate Services | Workplace Standards | Mineral Resources | Racing Services Tasmania |
| Individuals | 26 | 1 | - | - | 3 | 15 | - | 1 |
| Solicitors for clients | 5 | 3 | 2 | - | 1 | 82 | - | - |
| Members of Parliament | - | 1 | - | - | 1 | - | - | - |
| Companies | 6 | - | 1 | - | - | 88 | - | - |
| Other jurisdictions | 5 | 2 | 1 | - | 2 | 5 | - | 1 |
| TOTAL FOR AGENCY = 252 | 42 | 7 | 4 | 0 | 7 | 190 | 0 | 2 |
| REQUEST STATUS | LTS | R&PT | IP | OOS | CS | WST | MRT | RST |
| Carried over from previous year (2001) |
2 | 1 | 1 | - | - | - | - | - |
| Awaiting decision at 30 June 2002 | 13 | 2 | - | - | - | - | - | - |
| Decided | 28 | 6 | 4 | - | 6 | 31 | - | 1 |
| Withdrawn | 3 | - | 1 | - | - | - | - | - |
| Transferred | - | - | - | - | - | 1 | - | 1 |
| OUTCOME OF REQUESTS | LTS | R&PT | IP | OOS | CS | WST | MRT | RST |
| Decided - Full access | 11 | 3 | 3 | - | 2 | 14 | - | 1 |
| Decided - Partial access | 5 | 3 | 1 | - | - | 4 | - | - |
| Decided - Denied access | 11 | - | - | - | - | - | - | - |
| Personal files amended | - | - | - | - | - | - | - | - |
| Personal files not amended | - | - | - | - | - | - | - | - |
| Information not in possession of agency (S22) | - | - | - | - | - | 13 | - | - |
| Info able to purchased or otherwise available (s9) | 1 | - | - | - | 1 | 159 | - | - |
| Outside scope of the Act (S5) | - | - | - | - | 2 | - | - | - |
| Other (S8, S10, S18, S20) | - | - | - | - | - | - | - | - |
| DECISION TIME (DAYS) | LTS | R&PT | IP | OOS | CS | WST | MRT | RST |
| 1 – 30 days | 22 | 4 | 2 | - | 6 | 18 | - | - |
| More than 30 days * | 6 | 2 | 2 | - | - | - | - | 1 |
| * These requests involved a negotiated extension under S17(6) of the Act | ||||||||
| REFUSAL REASONS | LTS | R&PT | IP | OOS | CS | WST | MRT | RST |
| S 23 Executive Council Information | - | - | - | - | - | - | - | - |
| S 24 Cabinet Information | - | - | - | - | - | - | - | - |
| S 26 Information Communicated by Other States | - | - | - | - | - | - | - | - |
| S 27 Internal working information | - | - | - | - | - | - | - | - |
| S 28 Law Enforcement Information | - | - | - | - | - | - | - | - |
| S 29 Information affecting legal proceedings | - | 1 | - | - | - | - | - | - |
| S 30 Personal privacy | 13 | 1 | - | - | - | 4 | - | - |
| S 31 Trade secrets or undertakings | - | 1 | - | - | - | 2 | - | - |
| S 32 Trade secrets or undertakings agency | - | - | - | - | - | - | - | - |
| S 33 Information obtained in confidence | 1 | 1 | - | - | - | - | - | - |
| S 34 Procedures and clients | - | - | - | - | - | - | - | - |
| S 35 Information likely to affect State economy | - | - | - | - | - | - | - | - |
| REVIEWS | LTS | R&PT | IP | OOS | CS | WST | MRT | RST |
| Internal | ||||||||
| Upheld in full | 3 | - | - | - | - | - | - | - |
| Upheld in part | - | - | - | - | - | - | - | - |
| Reversed | - | - | - | - | - | - | - | - |
| External | ||||||||
| Upheld in full | - | - | - | - | - | - | - | - |
| Upheld in part | - | - | - | - | - | - | - | - |
| Reversed | - | - | - | - | - | - | - | - |
| FEES AND CHARGES ($) | LTS | R&PT | IP | OOS | CS | WST | MRT | RST |
| Total calculated | $197.14 | $535.74 | $2,116.10 | - | - | $618.87 | - | - |
| Waived or reduced | $197.14 | $424.04 | $1,636.20 | - | - | $283.42 | - | - |
| WAIVING REASONS | LTS | R&PT | IP | OOS | CS | WST | MRT | RST |
| Routine request | 2 | - | - | - | - | 4 | - | - |
| Personal information | 1 | - | - | - | - | 6 | - | - |
| General public interest | - | - | - | - | - | - | - | - |
| Impecunious applicant | - | 1 | - | - | - | - | - | - |
| Member of Parliament | - | 1 | - | - | - | - | - | - |
| Other (eg. Agency Policy) | 20 | 1 | 2 | - | - | - | - | - |
| In lieu of time extension (S17(6)) | - | - | - | - | - | - | - | - |

